Top Players
Clasamentul complet al jucatorilor, sortat dupa puncte
| # | Player | Points | Kills | Deaths | K/D | HS % | Damage |
|---|---|---|---|---|---|---|---|
| #921 | Al3xandru | 0 | 573 | 1662 | 0.34 | 17.6% | 81003 |
| #922 | 亗 | juka 亗 | | 0 | 71 | 290 | 0.24 | 23.9% | 11146 |
| #923 | [AT.A.S] GOGI | 0 | 127 | 278 | 0.46 | 16.5% | 17039 |
| #924 | KoKo_CXM | 0 | 290 | 744 | 0.39 | 20.3% | 42960 |
| #925 | preeahaalaadiiittttt ^ | 0 | 989 | 939 | 1.05 | 30.1% | 135741 |
| #926 | anananskrr | 0 | 0 | 0 | 0.00 | 0.0% | 0 |
| #927 | alexandraqt | 0 | 2050 | 4468 | 0.46 | 22.7% | 278199 |
| #928 | Bia | 0 | 1009 | 1972 | 0.51 | 11.6% | 137965 |
| #929 | amx_FKoFF | 0 | 2401 | 3670 | 0.65 | 18.0% | 334179 |
| #930 | Nicoo . | 0 | 394 | 1144 | 0.34 | 19.5% | 57116 |
Afi?are 921 - 930 din 935 jucatori