Top Players
Clasamentul complet al jucatorilor, sortat dupa puncte
| # | Player | Points | Kills | Deaths | K/D | HS % | Damage |
|---|---|---|---|---|---|---|---|
| #521 | Kris | 100 | 0 | 0 | 0.00 | 0.0% | 0 |
| #522 | sTaY-JoS* | 100 | 0 | 0 | 0.00 | 0.0% | 0 |
| #523 | A x N | 100 | 0 | 0 | 0.00 | 0.0% | 0 |
| #524 | Gelandevaghen | 100 | 0 | 0 | 0.00 | 0.0% | 0 |
| #525 | Copae | 100 | 0 | 0 | 0.00 | 0.0% | 0 |
| #526 | BerberAlb-Vllaznia | 100 | 0 | 0 | 0.00 | 0.0% | 0 |
| #527 | sEr | 100 | 0 | 0 | 0.00 | 0.0% | 0 |
| #528 | Sima Rares Nicusor | 100 | 0 | 0 | 0.00 | 0.0% | 0 |
| #529 | unnamed | 100 | 0 | 0 | 0.00 | 0.0% | 0 |
| #530 | zEx | 100 | 0 | 0 | 0.00 | 0.0% | 0 |
Afi?are 521 - 530 din 1046 jucatori