Top Players
Clasamentul complet al jucatorilor, sortat dupa puncte
| # | Player | Points | Kills | Deaths | K/D | HS % | Damage |
|---|---|---|---|---|---|---|---|
| #281 | ã‚リスト.cfg | 133 | 44 | 37 | 1.19 | 34.1% | 6551 |
| #282 | baiatu | 132 | 377 | 493 | 0.76 | 21.8% | 46059 |
| #283 | XELLOW | 132 | 30 | 24 | 1.25 | 20.0% | 3266 |
| #284 | qrScs live on tik tok | 132 | 31 | 18 | 1.72 | 29.0% | 3576 |
| #285 | junA | 132 | 27 | 17 | 1.59 | 29.6% | 3399 |
| #286 | Ad. | 131 | 32 | 18 | 1.78 | 28.1% | 3779 |
| #287 | Jardell.xA # | 131 | 96 | 112 | 0.86 | 21.9% | 13303 |
| #288 | sicrȺn︻芫==一ᶠᵘᶜᵠ| 130 | 43 | 49 | 0.88 | 46.5% | 6178 |
| #289 | [L-] tranquility | 130 | 44 | 40 | 1.10 | 31.8% | 6041 |
| #290 | [L-] regele miau | 128 | 69 | 75 | 0.92 | 31.9% | 9633 |
Afi?are 281 - 290 din 1037 jucatori